Cruise schedule docked at Kai Tak Cruise Terminal in 2016
2016 Ship CallsThe cruise schedule of 2016 for Kai Tak Cruise Terminal should only be used as a reference. Cruise vacationers should not solely rely on the following cruise schedule information without contacting your cruiselines company for the actual date and time. |
||||
January |
||||
Date | Ship Name | STA | STD | |
Su 03-Jan-2016 | Seabourn Sojourn | 0700 | 2200 | turn |
Sa 23-Jan-2016 | Celebrity Millennium | 0700 | 1700 | transit |
February |
||||
Date | Ship Name | STA | STD | |
Tu 02-Feb-2016 | HAL Volendam | 0700 | 1600 | turn |
Th 04-Feb-2016 | World Odyssey | 0800 | transit | |
Fr 05-Feb-2016 | World Odyssey | 2000 | ||
Tu 09-Feb-2016 | MS Hamburg | 1330 | ||
We 10-Feb-2016 | MS Hamburg | turn | ||
Th 11-Feb-2016 | MS Hamburg | 1630 | ||
Fr 19-Feb-2016 | MV Astor | 0800 | transit | |
Fr 19-Feb-2016 | Costa Victoria | 1300 | 2100 | turn |
Sa 20-Feb-2016 | MV Astor | 2200 | ||
We 24-Feb-2016 | Costa Victoria | 1300 | 2100 | turn |
Sa 27-Feb-2016 | Celebrity Millennium | 0700 | ||
Su 28-Feb-2016 | Celebrity Millennium | turn | ||
Mo 29-Feb-2016 | Celebrity Millennium | 2000 | ||
Mo 29-Feb-2016 | Pacific Princess | 0900 | transit | |
March |
||||
Date | Ship Name | STA | STD | |
Tu 01-Mar-2016 | Pacific Princess | 1800 | transit | |
Fr 04-Mar-2016 | Costa Victoria | 1300 | 2100 | turn |
Tu 08-Mar-2016 | Silver Shadow | 0800 | 1800 | turn |
We 09-Mar-2016 | Mariner of the Seas | 2200 | transit | |
Th 10-Mar-2016 | Mariner of the Seas | 1600 | ||
Su 13-Mar-2016 | Seabourn Sojourn | 0700 | 1800 | turn |
Mo 14-Mar-2016 | Costa Victoria | 1300 | 2100 | turn |
We 16-Mar-2016 | Regent Seven Seas Voyager | 0800 | transit | |
Th 17-Mar-2016 | Regent Seven Seas Voyager | 1800 | ||
Th 17-Mar-2016 | Sea Princess | 0900 | transit | |
Fr 18-Mar-2016 | Sea Princess | 1700 | ||
We 23-Mar-2016 | Costa Victoria | 1300 | 2100 | turn |
Fr 25-Mar-2016 | Azamara Quest | 0800 | transit | |
Sa 26-Mar-2016 | Azamara Quest | 1800 | ||
Sa 26-Mar-2016 | Phoenix Reisen MV Artania | 0800 | ||
Su 27-Mar-2016 | Phoenix Reisen MV Artania | turn | ||
Mo 28-Mar-2016 | Phoenix Reisen MV Artania | 2000 | ||
Mo 28-Mar-2016 | Oceania Insignia | 1700 | transit | |
Tu 29-Mar-2016 | Oceania Insignia | 2300 | ||
Tu 29-Mar-2016 | Queen Mary 2 | 0500 | 2100 | turn |
We 30-Mar-2016 | Sapphire Princess | 0800 | transit | |
Th 31-Mar-2016 | Sapphire Princess | 1900 | ||
Th 31-Mar-2016 | HAL Volendam | 0700 | 1600 | turn |
April |
||||
Date | Ship Name | STA | STD | |
Su 17-Apr-2016 | Diamond Princess | 0700 | transit | |
Su 17-Apr-2016 | Costa Fortuna | 1400 | transit | |
Mo 18-Apr 2016 | Costa Fortuna | 1600 | ||
Mo 18-Apr-2016 | Diamond Princess | 1800 | ||
We 27-Apr-2016 | Golden Princess | 0700 | 1700 | turn |
May |
||||
Date | Ship Name | STA | STD | |
We 04-May-2016 | Sapphire Princess | 0800 | transit | |
Th 05-May-2016 | Sapphire Princess | 1900 | ||
Su 08-May-2016 | Legend of the Seas | 0600 | 1700 | turn |
Tu 17-May-2016 | Voyager of the Seas | 0700 | 1100 | turn |
June |
||||
Date | Ship Name | STA | STD | |
We 08-Jun-2016 | Voyager of the Seas | 1200 | 1700 | turn |
Th 16-Jun-2016 | Voyager of the Seas | 0800 | 1700 | turn |
Fr 17-Jun-2016 | Ovation of the Seas | 0800 | transit | |
Sa 18-Jun-2016 | Ovation of the Seas | 1500 | ||
Tu 21-Jun-2016 | Voyager of the Seas | 0800 | 1700 | turn |
Su 26-Jun-2016 | Voyager of the Seas | 0700 | 1700 | turn |
July |
||||
Date | Ship Name | STA | STD | |
Fr 01-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Tu 03-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Fr 08-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Su 10-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Su 17-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Th 21-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Tu 26-Jul-2016 | Voyager of the Seas | 0800 | 1700 | turn |
Su 31-Jul-2016 | Voyager of the Seas | 0700 | 1700 | turn |
August |
||||
Date | Ship Name | STA | STD | |
Fr 05-Aug-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Tu 09-Aug-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Su 14-Aug-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Fr 19-Aug-2016 | Voyager of the Seas | 0700 | 1100 | turn |
September |
||||
Date | Ship Name | STA | STD | |
Mo 05-Sep-2016 | Voyager of the Seas | 1400 | 2100 | turn |
Sa 10-Sep-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Th 15-Sep-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Mo 19-Sep-2016 | Voyager of the Seas | 0700 | 1700 | turn |
We 21-Sep-2016 | Legend of the Seas | 1000 | 2100 | transit |
Tu 27-Sep-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Oct |
||||
Date | Ship Name | STA | STD | |
Su 02-Oct-2016 | Voyager of the Seas | 0800 | 1700 | turn |
Fr 07-Oct-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Tu 11-Oct-2016 | Voyager of the Seas | 0700 | 1700 | turn |
Tu 11-Oct 2016 | Mariner of the Seas | 1200 | 2300 | transit |
Tu 18-Oct 2016 | Diamond Princess | 0800 | 1900 | transit |
We 19-Oct-2016 | Legend of the Seas | 0800 | 1700 | turn |
Tu 25-Oct-2016 | Golden Princess | 0700 | 1900 | transit |
Th 27-Oct-2016 | HAL Volendam | 0700 | 2300 | turn |
Sa 29-Oct-2016 | Celebrity Millennium | 0700 | ||
Su 30-Oct-2016 | Celebrity Millennium | turn | ||
Mo 31-Oct-2016 | Celebrity Millennium | 2000 | ||
Nov |
||||
Date | Ship Name | STA | STD | |
Th 03-Nov-2016 | Diamond Princess | 0800 | transit | |
Fr 04-Nov-2016 | Diamond Princess | 1900 | ||
Su 13-Nov-2016 | Costa Fortuna | 1300 | 2100 | turn |
Th 17-Nov-2016 | Costa Fortuna | 1300 | 2100 | turn |
Sa 19-Nov-2016 | Celebrity Millennium | 0700 | 1700 | transit |
Su 20-Nov-2016 | Diamond Princess | 0800 | transit | |
Mo 21-Nov-2016 | Diamond Princess | 1900 | ||
Mo 21-Nov-2016 | Costa Fortuna | 1300 | 2100 | turn |
Th 24-Nov-2016 | Ovation of the Seas | 1100 | transit | |
Fr 25-Nov-2016 | Ovation of the Seas | 2000 | ||
Fr 25-Nov-2016 | Costa Fortuna | 1300 | 2100 | turn |
Tu 29-Nov-2016 | Costa Fortuna | 1300 | 2100 | turn |
Dec |
||||
Date | Ship Name | STA | STD | |
Sa 03-Dec-2016 | Costa Fortuna | 1300 | 2100 | turn |
Tu 06-Dec-2016 | HAL Volendam | 0700 | 2300 | turn |
Tu 20-Dec-2016 | Celebrity Millennium | 0700 | ||
We 21-Dec-2016 | Celebrity Millennium | turn | ||
Th 22-Dec-2016 | Celebrity Millennium | 1700 | ||
Th 22-Dec-2016 | Norwegian Star | 0700 | turn | |
Fr 23-Dec-2016 | Norwegian Star | 1400 |
Shore Excursion to Hong Kong and Macau
Example:
Sapphire Princess will be docked at Kai Tak Cruise Terminal. Arrival: 08:00, 4 May, 2016; Leave: 19:00, 5 May, 2016.
We do not pickup from the cruise terminal. The closest hotel in our pick up list is Harbour Grand Kowloon. The address is 20 Tak Fung Street, Whampoa Garden, Hunghom, Kowloon. Please take a taxi to there to join in our tour. When the tour ends, we will transfer you back to Harbour Grand Kowloon. http://kowloon.harbourgrand.com/location.
Half Day Hong Kong Island Tour
http://www.chinatouradvisors.com/chinatour/Half-Day-Deluxe-Hong-Kong-Island-Amazing-Tour-with-Sky-Terrace-55.html
USD49 per adult.
Pickup time: 12:50.
Pickup place: lobby of Harbour Grand Kowloon.
One Day Macau Tour
http://www.chinatouradvisors.com/chinatour/Macau-Tour-with-pickup-from-Hong-Kong-68.html
USD97 per adult.
Pickup time: 07:30.
Pickup place: lobby of Harbour Grand Kowloon.